Stratford Coal Community Consultative Committee
The Stratford Coal Mine Community Consultative Committee is chaired by an independent chair approved by the Secretary for Planning & Environment and is paid by Stratford Coal Pty Ltd.
Stratford CCC Annual Reports
Description |
File size |
Published |
---|---|---|
Stratford Coal Mine CCC Annual Report 2023 | 141kb | May 2024 |
Meeting Minutes
Meeting Agendas
Meeting Presentations
Description |
File size |
Published |
---|---|---|
Presentation August 2024 | 2.4mb | 1/08/2024 |
Presentation May 2024 | 2.9mb | 15/05/2024 |
Presentation February 2024 | 7mb | 26/2/2024 |
Presentation August 2023 | 0.83mb | 31/8/2023 |
Presentation May 2023 | 1.3mb | 22/05/2023 |
Presentation February 2023 | 2.0mb | 03/03/2023 |
Presentation November 2022 | 3.3mb | 22/11/2022 |
Presentation August 2022 | 1.8mb | 4/8/2022 |
Presentation May 2022 | 4.3mb | 27/5/2022 |
Presentation February 2022 | 2.1mb | 25/2/2022 |
Presentation November 2021 | 2.1mb | 25/11/2021 |
Presentation August 2021 | 1.3mb | 25/08/2021 |
Presentation May 2021 | 1.5mb | 17/05/2021 |
Presentation February 2021 | 1.5mb | 15/02/2021 |
Presentation November 2020 | 1.5mb | 4/11/2020 |
Presentation August 2020 | 1.5mb | 3/08/2020 |
Presentation May 2020 | 1.8mb | 26/5/2020 |
Presentation February 2020 | 1.8kb | 19/02/2020 |
Presentation November 2019 | 2.2mb | 1/11/2019 |
Presentation August 2019 | 2.7mb | 29/07/2019 |
Presentation May 2019 | 1.7mb | 16/05/2019 |
Presentation February 2019 | 1.1mb | 15/02/2019 |
Department of Planning Guidelines
Description | File size | Published |
---|---|---|
Community Consultative Commitee Guideline - State Significant Projects | 393kb | June 2023 |